(Created page with "Add Your Content Here Category:Dashboard") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Add | + | <div class="docslinkbox"> |
+ | <div class="docstitle">Contents</div> | ||
+ | <div class="docslink"> | ||
+ | <ul> | ||
+ | <li>[[Quick Menu#Quick_Menu|Quick Menu]]</li> | ||
+ | </ul> | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="subtitle" id="Quick_Menu">Quick Menu</div> | ||
+ | <div class="docs"> | ||
+ | <ul><li style="list-style: none;"> | ||
+ | <ul><li> | ||
+ | <b>Editing Quick Menu Icon</b> <xa class='fancybox-effects-d' href='https://www.proxscripts.com/docs/images/dashboard/1.jpg' title=''><img src='https://www.proxscripts.com/docs/images/dashboard/1.jpg' alt='' style='padding:2px;margin:1px;'/></xa></li><li style="list-style: none;"> | ||
+ | This menu is to arrange the Quick Menu Icons. You can edit the items that you want to show in the Quick Menu from here. The icon is <b>green</b> in color and can be accessed from the top right hand corner of the Dashboard.<br/><br/><b>How to Remove the icons</b><br/><br/>There are 2 ways to remove the icons:<br/> | ||
+ | 1) Drag and Drop: Drag the icon you want to remove and drop it on the <b>bin</b> (Drag To Remove)<br/> | ||
+ | 2) Remove All: To remove all the icons, click on <b>Remove All</b>.<br/> | ||
+ | Make sure you click on <b>Submit Changes</b> otherwise the changes will not be implemented.<br/><br/> | ||
+ | <b>How to Add the icons</b><br/><br/> | ||
+ | If you want to add a new Quick Menu Icon, then open the side menu on the left side, click on the respective page and <b>drag</b> it and <b>drop</b> it on the <b>Editing Quick Menu</b><br/> | ||
+ | Make sure you click on <b>Submit Changes</b> otherwise the changes will not be implemented.<br/> | ||
+ | If you want to add a quick menu link, then just go click on the respective page on the right hand side, drag it and drop it on the Quick Menu and then click on the <b>Submit Changes</b> button.</li></ul></li></ul></div> | ||
[[Category:Dashboard]] | [[Category:Dashboard]] |
Latest revision as of 05:22, 11 March 2019
-
- Editing Quick Menu Icon
-
This menu is to arrange the Quick Menu Icons. You can edit the items that you want to show in the Quick Menu from here. The icon is green in color and can be accessed from the top right hand corner of the Dashboard.
If you want to add a quick menu link, then just go click on the respective page on the right hand side, drag it and drop it on the Quick Menu and then click on the Submit Changes button.
How to Remove the icons
There are 2 ways to remove the icons:
1) Drag and Drop: Drag the icon you want to remove and drop it on the bin (Drag To Remove)
2) Remove All: To remove all the icons, click on Remove All.
Make sure you click on Submit Changes otherwise the changes will not be implemented.
How to Add the icons
If you want to add a new Quick Menu Icon, then open the side menu on the left side, click on the respective page and drag it and drop it on the Editing Quick Menu
Make sure you click on Submit Changes otherwise the changes will not be implemented.