(26 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
<li>[[Script Requirements#Minimum_Server_Requirements|Minimum Server Requirements]]</li> | <li>[[Script Requirements#Minimum_Server_Requirements|Minimum Server Requirements]]</li> | ||
<li>[[Script Requirements#Recommended_Server_Configuration|Recommended Server Configuration]]</li> | <li>[[Script Requirements#Recommended_Server_Configuration|Recommended Server Configuration]]</li> | ||
− | <li>[[Script Requirements#Hosting_Recommendation|Hosting Recommendation]]</li> | + | <li>[[Script Requirements#Hosting_Recommendation.|Hosting Recommendation.]]</li> |
</ul> | </ul> | ||
</div> | </div> | ||
Line 22: | Line 22: | ||
</ul> | </ul> | ||
</li> | </li> | ||
− | <li> | + | <li>PHP Version 5.4 |
<ul class="subpoint"> | <ul class="subpoint"> | ||
<li >PDO</li> | <li >PDO</li> | ||
Line 36: | Line 36: | ||
</li> | </li> | ||
<li>MySQL 4 or above </li> | <li>MySQL 4 or above </li> | ||
− | <li>IonCube Loader</li> | + | <li>mySql Strict Mode : Disable</li> |
+ | <li>IonCube Loader (Version 5.1.1 or Higher)</li> | ||
</ul> | </ul> | ||
</div> | </div> | ||
− | <div class="important"><p><b>Note : </b>Sign In With Facebook<br /> | + | <div class="important"><p><b style="color:red; font-size:20px;">Note : </b>Sign In With Facebook Or CoinBase<br /> |
− | If you want to use Facebook Plugin (Sign In With Facebook option), then you will need PHP Version 5.4+.</p></div> | + | If you want to use Facebook Plugin (Sign In With Facebook option) Or CoinBase (Payment Processor), then you will need to have PHP Version 5.4+. Please don't also use latest PHP version as some script functionalities may not work.Our recommended PHP Version is 5.4. We have tested our script thoroughly with PHP version 5.3 and you may try using PHP Version 5.4, but not after these versions. If you wish to use the latest PHP version, then do so at your own risk.</p></div> |
<div class="subtitle" id="Recommended_Server_Configuration">Recommended Server Configuration</div> | <div class="subtitle" id="Recommended_Server_Configuration">Recommended Server Configuration</div> | ||
− | <p>The following values are recommended for peak performance. | + | <p>The following values are recommended for peak performance. Please note that they are necessary to set in order to run the script. These settings would matter after your site has a lot data. Please note that the values that include figures/numbers could vary depending on your hosting. But, the values like <b>"On", "Off", "no value"</b> must be set exactly as they are mentioned:</p> |
<div class="highlightbox"> | <div class="highlightbox"> | ||
<p><b>Kindly do the following PHP Configuration in order to get optimum performance :</b><br /> | <p><b>Kindly do the following PHP Configuration in order to get optimum performance :</b><br /> | ||
+ | OpenSSL support : enabled<br /> | ||
+ | Multibyte Support (mbstring) : enabled<br /> | ||
max_execution_time : 1200<br /> | max_execution_time : 1200<br /> | ||
memory_limit : Minimum 256M (The higher the memory_limit the better)<br /> | memory_limit : Minimum 256M (The higher the memory_limit the better)<br /> | ||
Line 51: | Line 54: | ||
session.auto_start : On<br /> | session.auto_start : On<br /> | ||
session.use_cookies : On<br /> | session.use_cookies : On<br /> | ||
+ | session.save_path : /tmp <br/> | ||
+ | suhosin.session.encrypt : off <br/> | ||
output_buffering : 4096<br /> | output_buffering : 4096<br /> | ||
magic_quotes_gpc : Off<br /> | magic_quotes_gpc : Off<br /> | ||
Line 56: | Line 61: | ||
upload_max_filesize : 5M<br /> | upload_max_filesize : 5M<br /> | ||
max_input_time : 600<br/> | max_input_time : 600<br/> | ||
− | timezone : UTC / Any Valid timezone | + | open_basedir : no value<br/> |
+ | Default timezone : UTC / Any Valid timezone | ||
+ | |||
</p> | </p> | ||
</div> | </div> | ||
<p>If PHP configurations are not set properly as per the Script Requirements, contact the hosting team for the same. Please note that changes for PHP Configurations should be applicable for all sub directories of the domain and not only for the root or public_html directory.</p> | <p>If PHP configurations are not set properly as per the Script Requirements, contact the hosting team for the same. Please note that changes for PHP Configurations should be applicable for all sub directories of the domain and not only for the root or public_html directory.</p> | ||
− | <p>After changing the PHP Configurations, please check the script requirements from below URL : <br />[YOUR SITE URL]/requirement | + | <p>After changing the PHP Configurations, please check the script requirements from below URL : <br />[YOUR SITE URL]/requirement</p> |
<div class="subtitle" id="Hosting_Recommendation">Hosting Recommendation</div> | <div class="subtitle" id="Hosting_Recommendation">Hosting Recommendation</div> |
Latest revision as of 07:02, 10 May 2019
- Linux Server with PHP and MYSQL
- The ProXCore script runs on Linux Server with PHP and MYSQL
- cPanel Based Hosting
- cPanel is highly recommended. Our support is available on cPanel only. We do not offer support on any other control panels.
- PHP Version 5.4
- PDO
- GD Library
- FreeType Library
- cURL With SSL
- Hash
- JSON
- SOAP
- mcrypt
- gzip
- MySQL 4 or above
- mySql Strict Mode : Disable
- IonCube Loader (Version 5.1.1 or Higher)
Note : Sign In With Facebook Or CoinBase
If you want to use Facebook Plugin (Sign In With Facebook option) Or CoinBase (Payment Processor), then you will need to have PHP Version 5.4+. Please don't also use latest PHP version as some script functionalities may not work.Our recommended PHP Version is 5.4. We have tested our script thoroughly with PHP version 5.3 and you may try using PHP Version 5.4, but not after these versions. If you wish to use the latest PHP version, then do so at your own risk.
The following values are recommended for peak performance. Please note that they are necessary to set in order to run the script. These settings would matter after your site has a lot data. Please note that the values that include figures/numbers could vary depending on your hosting. But, the values like "On", "Off", "no value" must be set exactly as they are mentioned:
Kindly do the following PHP Configuration in order to get optimum performance :
OpenSSL support : enabled
Multibyte Support (mbstring) : enabled
max_execution_time : 1200
memory_limit : Minimum 256M (The higher the memory_limit the better)
allow_url_fopen : On
allow_url_include : On
session.auto_start : On
session.use_cookies : On
session.save_path : /tmp
suhosin.session.encrypt : off
output_buffering : 4096
magic_quotes_gpc : Off
mysql.connect_timeout : 100
upload_max_filesize : 5M
max_input_time : 600
open_basedir : no value
Default timezone : UTC / Any Valid timezone
If PHP configurations are not set properly as per the Script Requirements, contact the hosting team for the same. Please note that changes for PHP Configurations should be applicable for all sub directories of the domain and not only for the root or public_html directory.
After changing the PHP Configurations, please check the script requirements from below URL :
[YOUR SITE URL]/requirement
Minimum 256 MB RAM is required to run this software. However, the recommended RAM is 1 GB for smooth performance. Again this depends on your traffic and member base. If you are receiving more traffic, then it is always better to have a VPS or a Dedicated Server depending on your budget. But, for starters, you can go for a shared hosting package and if the need arises, you can then opt for a VPS or Dedicated Server.
Note for VPS Users : If you are purchasing a VPS, then make sure that you go for more than 1 GB of RAM because if you opt for a lower end VPS, then most of your RAM will be utilized by your operating system and cPanel software.
We recommend ZamaHost.com for all your hosting requirements.