Line 24: | Line 24: | ||
<li >FreeType Library</li> | <li >FreeType Library</li> | ||
<li >cURL</li> | <li >cURL</li> | ||
− | <li > | + | <li >Hash</li> |
+ | <li >JSON</li> | ||
+ | <li >SOAP</li> | ||
+ | <li >mcrypt</li> | ||
+ | <li >gzip</li> | ||
</ul> | </ul> | ||
</li> | </li> | ||
Line 37: | Line 41: | ||
max_execution_time : 1200<br /> | max_execution_time : 1200<br /> | ||
memory_limit : 1024M<br /> | memory_limit : 1024M<br /> | ||
− | + | allow_url_fopen : On<br /> | |
+ | allow_url_include : On<br /> | ||
+ | session.auto_start : On<br /> | ||
+ | session.use_cookies : On<br /> | ||
+ | output_buffering : 4096<br /> | ||
+ | magic_quotes_gpc : Off<br /> | ||
+ | mysql.connect_timeout : 100+<br /> | ||
+ | upload_max_filesize : 5M+<br /> | ||
+ | max_input_time : 600<br /> | ||
+ | Default timezone: Not UTC<br /> | ||
+ | date.timezone: Not UTC<br /> | ||
allow_url_fopen : On</p> | allow_url_fopen : On</p> | ||
</div> | </div> |
Revision as of 09:33, 4 March 2015
ProXCore script runs on Linux Server with PHP and MYSQL
- cPanel Based Hosting
- cPanel is highly recommended. Our support is available on cPanel only. We do not offer support on any other control panels.
- PHP Version 5.2.8 and above
- PDO
- GD Library
- FreeType Library
- cURL
- Hash
- JSON
- SOAP
- mcrypt
- gzip
- MySQL 4 or above
- IonCube Loader
The following values are recommended for peak performance. However, they are not necessary to run the script. These settings would matter after your site has a lot data.
Kindly do the following PHP Configuration in order to get optimum performance :
max_execution_time : 1200
memory_limit : 1024M
allow_url_fopen : On
allow_url_include : On
session.auto_start : On
session.use_cookies : On
output_buffering : 4096
magic_quotes_gpc : Off
mysql.connect_timeout : 100+
upload_max_filesize : 5M+
max_input_time : 600
Default timezone: Not UTC
date.timezone: Not UTC
allow_url_fopen : On
Minimum 256MB RAM is required to run this software. However, the recommended RAM is 1 GB for smooth performance.