(Created page with "Add Your Content Here Category:Finance") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <div class="docslinkbox"> | |
+ | <div class="docstitle">Contents</div> | ||
+ | <div class="docslink"> | ||
+ | <ul> | ||
+ | <li>[[Pending Purchases#Downloading_CSV_File_of_Pending_Purchases|Downloading CSV File of Pending Purchases]]</li> | ||
+ | <li>[[Pending Purchases#Deleting_Pending_Purchases|Deleting Pending Purchases]]</li> | ||
+ | </ul> | ||
+ | </div> | ||
+ | </div> | ||
+ | <p>When members try to make purchases and due to one reason or another positions are not purchased, then they will be displayed in this page.<br /><br /> | ||
+ | You can also use the search option to search for particular pending positions records by selecting various parameters. This page displays various details such as Id, Member Id, Payment Date, Plan Type, Amount, Fees, Processor, Plan Id, Positions, IP Address and Notes. </p> | ||
+ | <div class="subtitle" id="Downloading_CSV_File_of_Pending_Purchases">Downloading CSV File of Pending Purchases</div> | ||
+ | <p>You can download the CSV file of pending purchases by clicking on <b>Action</b> and then <b>Download CSV File</b>.</p> | ||
+ | <div class="subtitle" id="Deleting_Pending_Purchases">Deleting Pending Purchases</div> | ||
+ | <p>You can delete particular pending purchases records by selecting the corresponding check box and then clicking on <b>Action</b> and then <b>Delete Selected Record(s)</b>. </p> | ||
[[Category:Finance]] | [[Category:Finance]] |
Latest revision as of 13:34, 17 April 2015
When members try to make purchases and due to one reason or another positions are not purchased, then they will be displayed in this page.
You can also use the search option to search for particular pending positions records by selecting various parameters. This page displays various details such as Id, Member Id, Payment Date, Plan Type, Amount, Fees, Processor, Plan Id, Positions, IP Address and Notes.
You can download the CSV file of pending purchases by clicking on Action and then Download CSV File.
You can delete particular pending purchases records by selecting the corresponding check box and then clicking on Action and then Delete Selected Record(s).