(Created page with "Add Your Content Here Category:Common") |
|||
Line 1: | Line 1: | ||
− | + | <div class="docslinkbox"> | |
+ | <div class="docstitle">Contents</div> | ||
+ | <div class="docslink"> | ||
+ | <ul> | ||
+ | <li><a href="#">Minimum Server Requirements</a> </li> | ||
+ | <li><a href="#">Recommended Server Configuration</a></li> | ||
+ | <li><a href="#">Hosting Recommendation</a></li> | ||
+ | </ul> | ||
+ | </div> | ||
+ | </div> | ||
+ | <p><b>ProXCore script runs on Linux Server with PHP and MYSQL </b></p> | ||
+ | <div class="subtitle">Minimum Server Requirements </div> | ||
+ | <div class="docs"> | ||
+ | <ul> | ||
+ | <li>cPanel Based Hosting | ||
+ | <ul class="subpoint"> | ||
+ | <li ><b>cPanel is highly recommended.</b> Our support is available on cPanel only. We do not offer support on any other control panels. </li> | ||
+ | </ul> | ||
+ | </li> | ||
+ | <li>PHP Version 5.2.8 and above | ||
+ | <ul class="subpoint"> | ||
+ | <li >PDO</li> | ||
+ | <li >GD Library</li> | ||
+ | <li >FreeType Library</li> | ||
+ | <li >cURL</li> | ||
+ | <li >Mhash</li> | ||
+ | </ul> | ||
+ | </li> | ||
+ | <li>MySQL 4 or above </li> | ||
+ | <li>IonCube Loader</li> | ||
+ | </ul> | ||
+ | </div> | ||
+ | <div class="subtitle">Recommended Server Configuration</div> | ||
+ | <p>The following values are recommended for peak performance. However, they are not necessary to run the script. These settings would matter after your site has a lot data.</p> | ||
+ | <div class="highlightbox"> | ||
+ | <p><b>Kindly do the following PHP Configuration in order to get optimum performance :</b></br> | ||
+ | max_execution_time : 1200</br> | ||
+ | memory_limit : 1024M</br> | ||
+ | post_max_size : 100M</br> | ||
+ | allow_url_fopen : On</p> | ||
+ | </div> | ||
+ | <div class="subtitle">Hosting Recommendation</div> | ||
+ | <p>Minimum 256MB RAM is required to run this software. However, the recommended RAM is 1 GB for smooth performance.</p> | ||
[[Category:Common]] | [[Category:Common]] |
Revision as of 10:39, 21 February 2015
- <a href="#">Minimum Server Requirements</a>
- <a href="#">Recommended Server Configuration</a>
- <a href="#">Hosting Recommendation</a>
ProXCore script runs on Linux Server with PHP and MYSQL
- cPanel Based Hosting
- cPanel is highly recommended. Our support is available on cPanel only. We do not offer support on any other control panels.
- PHP Version 5.2.8 and above
- PDO
- GD Library
- FreeType Library
- cURL
- Mhash
- MySQL 4 or above
- IonCube Loader
The following values are recommended for peak performance. However, they are not necessary to run the script. These settings would matter after your site has a lot data.
Kindly do the following PHP Configuration in order to get optimum performance :</br> max_execution_time : 1200</br> memory_limit : 1024M</br> post_max_size : 100M</br> allow_url_fopen : On
Minimum 256MB RAM is required to run this software. However, the recommended RAM is 1 GB for smooth performance.