From Proxscripts Documentation
Line 32: | Line 32: | ||
</div> | </div> | ||
<div class="subtitle" id="Recommended_Server_Configuration">Recommended Server Configuration</div> | <div class="subtitle" id="Recommended_Server_Configuration">Recommended Server Configuration</div> | ||
− | <p>The following values are recommended for peak performance. However, they are not necessary to run the script. These settings would matter after your site has a lot data.</p> | + | <p style="color: red;">The following values are recommended for peak performance. However, they are not necessary to run the script. These settings would matter after your site has a lot data.</p> |
<div class="highlightbox"> | <div class="highlightbox"> | ||
<p><b>Kindly do the following PHP Configuration in order to get optimum performance :</b><br /> | <p><b>Kindly do the following PHP Configuration in order to get optimum performance :</b><br /> |
Revision as of 07:33, 25 February 2015
ProXCore script runs on Linux Server with PHP and MYSQL
Minimum Server Requirements
- cPanel Based Hosting
- cPanel is highly recommended. Our support is available on cPanel only. We do not offer support on any other control panels.
- PHP Version 5.2.8 and above
- PDO
- GD Library
- FreeType Library
- cURL
- Mhash
- MySQL 4 or above
- IonCube Loader
Recommended Server Configuration
The following values are recommended for peak performance. However, they are not necessary to run the script. These settings would matter after your site has a lot data.
Kindly do the following PHP Configuration in order to get optimum performance :
max_execution_time : 1200
memory_limit : 1024M
post_max_size : 100M
allow_url_fopen : On
Hosting Recommendation
Minimum 256MB RAM is required to run this software. However, the recommended RAM is 1 GB for smooth performance.